(ICT) Population of Chhatarpur District as per 2011 Census

(ICT) Population of Chhatarpur District as per 2011 Census

State Name : Madhya Pradesh

District Name: Chhatarpur

Total Number of House Hold : 356297

Population Persons Males Females
Total 1,762,375 936,121 826,254
In the age group 0-6 years 282,794 148,861 133,933
Scheduled Castes (SC) 405,313 215,258 190,055
Scheduled Tribes (ST) 73,597 38,081 35,516
Literates 943,033 572,010 371,023
Illiterate 819,342 364,111 455,231
Total Worker 751,797 481,518 270,279
Main Worker 553,862 403,408 150,454
Main Worker - Cultivator 258,880 192,284 66,596
Main Worker - Agricultural Labourers 130,732 81,120 49,612
Main Worker - Household Industries 16,105 10,204 5,901
Main Worker - Other 148,145 119,800 28,345
Marginal Worker 197,935 78,110 119,825
Marginal Worker - Cultivator 43,348 12,112 31,236
Marginal Worker - Agriculture Labourers 107,632 40,573 67,059
Marginal Worker - Household Industries 10,285 3,522 6,763
Marginal Workers - Other 36,670 21,903 14,767
Marginal Worker (3-6 Months) 164,359 65,020 99,339
Marginal Worker - Cultivator (3-6 Months) 34,919 9,008 25,911
Marginal Worker - Agriculture Labourers (3-6 Months) 92,842 35,462 57,380
Marginal Worker - Household Industries (3-6 Months) 7,831 2,814 5,017
Marginal Worker - Other (3-6 Months) 28,767 17,736 11,031
Marginal Worker (0-3 Months) 33,576 13,090 20,486
Marginal Worker - Cultivator (0-3 Months) 8,429 3,104 5,325
Marginal Worker - Agriculture Labourers (0-3 Months) 14,790 5,111 9,679
Marginal Worker - Household Industries (0-3 Months) 2,454 708 1,746
Marginal Worker - Other Workers (0-3 Months) 7,903 4,167 3,736
Non Worker 1,010,578 454,603 555,975

Courtesy : Census India Govt.