(ICT) Population of Panna District as per 2011 Census

(ICT) Population of Panna District as per 2011 Census

State Name : Madhya Pradesh

District Name: Panna

Total Number of House Hold : 228709

Population Persons Males Females
Total 1,016,520 533,480 483,040
In the age group 0-6 years 163,620 85,494 78,126
Scheduled Castes (SC) 207,990 109,421 98,569
Scheduled Tribes (ST) 170,879 87,697 83,182
Literates 552,559 332,140 220,419
Illiterate 463,961 201,340 262,621
Total Worker 431,998 275,375 156,623
Main Worker 276,633 205,293 71,340
Main Worker - Cultivator 107,059 86,817 20,242
Main Worker - Agricultural Labourers 99,961 64,770 35,191
Main Worker - Household Industries 7,229 4,752 2,477
Main Worker - Other 62,384 48,954 13,430
Marginal Worker 155,365 70,082 85,283
Marginal Worker - Cultivator 28,386 11,282 17,104
Marginal Worker - Agriculture Labourers 98,886 42,618 56,268
Marginal Worker - Household Industries 4,972 2,198 2,774
Marginal Workers - Other 23,121 13,984 9,137
Marginal Worker (3-6 Months) 122,138 55,887 66,251
Marginal Worker - Cultivator (3-6 Months) 22,361 9,056 13,305
Marginal Worker - Agriculture Labourers (3-6 Months) 77,931 33,797 44,134
Marginal Worker - Household Industries (3-6 Months) 3,677 1,689 1,988
Marginal Worker - Other (3-6 Months) 18,169 11,345 6,824
Marginal Worker (0-3 Months) 33,227 14,195 19,032
Marginal Worker - Cultivator (0-3 Months) 6,025 2,226 3,799
Marginal Worker - Agriculture Labourers (0-3 Months) 20,955 8,821 12,134
Marginal Worker - Household Industries (0-3 Months) 1,295 509 786
Marginal Worker - Other Workers (0-3 Months) 4,952 2,639 2,313
Non Worker 584,522 258,105 326,417

Courtesy : Census India Govt.