# BANDA
TELEPHONE Directory #
( As On 01.01.2002 )
Important
TELEPHONE/FAX Numbers
S.T.D. Code (05192)
| Government Offices | |||
| Office Name | Number | Office Name | Number |
| CommissionerOffice | 24546,85659 | CommissionerRes. | 25392,25291 |
| CommissionerFax (Office) | 24546 | CommissionerFax (Res.) | 25392 |
| D.M.Office | 24632 | D.M.Res. | 24333 |
| D.M.Fax | 24344 | D.M. OfficeNormal | 24460 |
| C.D.O. Vikas Bhawan | 24344 | C.D.O. Res. | 25595,27160 |
| S.D.M. Sadar Banda Office | 24442 | S.D.M. Vitt Karyalaya | 24462 |
| City Magistrate Collectrate | 24461 | City Magistrate Res. | 24462 |
| Project Director DRDA | 85184,24257 | District Development Officer | 24788 |
| Social Welfare Officer | 85829 | District Development Officer | 24788 |
| Commissioner Bussiness tax | 81585,24714 | Tahsil Sadar Banda | 24646 |
| Chief Treasury Officer | 24480 | Distt. Election Office | 85795 |
| Astt. Election Officer | 85393 | District Informatics Officer | 24892 |
| National Saving Scheme | 86018 | D.E.S.T.O.Banda | 85827 |
| Co-Director Economy & number | 85820 | Project Directior NEDA | 85559 |
| Distt. Manager P.C.F. | 24232 | Krya-Vikrya Samiti | 27673 |
| Sachiv Mandi Samati | 86541 | Distt. Information officer | 24264 |
| Astt. National Informatics Center | 24892 | Distt. Statistics officer | 85820 |
| Distt. Harijan Welfare Officer | 24310 | U.P. Social Welfare officer (Res.) | 24821 |
| Specialist Basic Education Officer(World Bank) | 27667 | Principal officer -Fish | 85863 |
| D.C.D.F. | 85652 | Joint Development Commissinor | 24546 |
| Distt. Forest Officer | 24631 | Distt. Employment Officer | 24657 |
| Distt. Bussiness officer | 24666 | Distt. Demand Officer | 86074 |
| Astt. Commissioner Bussiness Tax | 24805 | Distt. Lekha Testing Officer | 26105 |
| Distt. Abkari Officer | 86528 | Sports Officer,Sports Stadium | 85219 |
| Distt. Program Officer | 86960 | INCOME TAX Officer | 24787 |
| Central Ware House | 24286 | Astt.Manager F.C.I. | 24619 |
| Astt. Central Intelligence Officer | 24693 | Electric Sub Station CHILL-Road | 24732 |
| R.T.O. Office | 27410 | Distt. Panchayat Adhikari | 86929 |
| Distt. JUDGE,Office | 24661 | Distt. JUDGE,Res. | 24550 |
| Special JUDGE,E.C. Act,Res. | 85810 | Special JUDGE,S.C.S.T.,Res. | 24550 |
| C. J. M. ,Res. | 86002 | Railway Magistrate,Res. | 85180 |
| Civil JUDGE,(C.D.)Res. | 86000 | Civil JUDGE,(J.Div.),Res. | 85681 |
| Government Engineering Offices | |||
| Office Name | Number | Office Name | Number |
| Engg. P.W.D. Office | 86651 | Engg. P.W.D. Res. | 24890 |
| Engg. P.W.D. Office | 86299 | Engg. P.W.D. Res. | 24641 |
| Engg. P.W.D. Regional Sector | 86086 | Engg. P.W.D. Construction Sector | 24682 |
| Astt.Engg. Electric Mechanical Branch | 26390 | Engg. Sinchai Mandal | 86670 |
| Engg. KEN nahar Prakhand | 86594 | Engg. Sinchai Prakhand | 24653 |
| Engg. Laghu Nahar Khand | 86053 | Engg. Nalkoop Khand | 24768 |
| Engg. Research & Construction Khand | 24748 | Engg. Laghu Sinchai Khand | 86745 |
| R.E.S. | 85914 | Astt. Engg. R.E.S. | 24684 |
| Engg. Jal Nigam Nirman khand | 85134 | Engg. 16th branch jal Nigam | 24701 |
| Engg. Yantrik Shakha Jal Nigam | 85175 | Engg. Electric Department | 24313 |
| Engg. Electric Department | 24723 | Engg. Electric Upkhand | 24690 |
| Engg. Electric testing khand | 24041 | Project Manager Swajal Yogna | 85277 |
| Jal-Kal Engg. Jal Sansthan | 24725 | Jal Kal Sansthan Rural | 27079 |
| Service Engg. U.P. Agro | 85834,24810 | Mandal Engg. Telecom Department | 24188 |
| Upmandal Engg. Telecom Department | 25300 | Doordarshan Kendra | 85271 |
| Astt.Engg. Jila Parishad | 24628 | Astt.Engg. Jila Vikas Abhikaran | 86523 |
| Engg. Commissioner Office | 24546 | Bhoomi Sanrakhan Adhikari, Planes | 86085 |
| Bhoomi Sanrakhan Adhikari | 24718 | Up Krishi Nideshak Bhoomi Sanrakhan | 24698 |
| Up Nideshak Ram Ganga Command | 86670 | Up Krishi Nideshak Prasar | 85380 |
| U.P. Project & Nalkoop Nigam | 86670 | - | - |
| BANKS & L.I.C. | |||
| Bank Name | Number | Bank Name | Number |
| State Bank, Main Branch | 24671,25316,85150 | State Bank City Branch, Ramlila road | 24207 |
| Allahabad Bank Manager, Main Branch | 24608 | Allahabad Bank Manager, Degree College Branch | 24512 |
| Allahabad Bank L.B.O. Office | 24245 | Bhumi Vikas Bank | 24630 |
| Punjab National Bank, Chhawni | 24639 | Union Bank, Station Road | 24231 |
| Central Bank,Maheshwari Devi | 24614 | Central Bank,D.A.V. Ext. | 27753 |
| Bank Of Baroda | 25269 | Co-oprative Bank, Main Branch | 25493,24659 |
| Co-oprative Bank, City Branch | 24075 | Banda Urban Co-oprative Bank,Main Branch | 27272 |
| Banda Urban Co-oprative Bank | 26372 | Tulsi Gramin Bank Chairman,Chilla Road | 85812 |
| Tulsi Gramin Bank Manager,Chilla Road | 24343 | Tulsi Gramin Bank Manager,Kaloo Kuan | 24816 |
| Tulsi Gramin Bank,Chhoti Bazar | 25837 | Tulsi Gramin Bank,Kotwali Ke pas | 24421 |
| Tulsi Gramin Bank,Palhari Shakha (Chhawni) | 26941 | L. I. C. | 86856,86870 |
| Oriental Insurance | 24573 | United India Insurance (Chaddha) | 24852 |
| Postal Department | |||
| Office Name | Number | Office Name | Number |
| Head Post office | 86283,24650,24603 | Sub Post office | 24737,24741 |
| Kachehri Post office | 24720 | City Post office | 24640 |
| Aliganj Post office | 24350 | Katra Post office | 24221 |
| Chhoti Bazar Post office | 24353 | Degree College Post office | 24648 |
| Banda R.S. Post office | 24327 | S.T.D. & P.C.O. TARGHAR | 24229 |
| R.M.S. Railway Station | 24708 | - | - |
| Imporatant Persons | |||
| Person Name | Number | Person Name | Number |
| Sansad Babulal Kushwaha,Banda | 24316 | Sansad Babulal Kushwaha,Delhi | -*- |
| Ramesh Chandra Dwivedi,Atarra | (05191)44327 | Vivek Singh | 24349,85149 |
| Shiv Shankar Patel,Baberu | (05190)44240 | Bheeshm Dev Dube | 24323 |
| Ramnath Dube | 24617 | Mahendra Nishad | 24348 |
| R.K. Patel,Karwi | (05198)35323 | Vishwambhar Prashad Nishad | 24458 |
| Rameshwar Bhai | 24574 | Rajkumar Shivhare | 24878 |
| Sudha Chauhan | 25119 | Arjun Singh,tindwari road | 24822 |
| Seeradhwaj Singh,kailashpuri | 24745 | Yuvraj Singh,kailashpuri | 24825 |
| Jaywant Singh,M.L.C. | 24011 | Ram Ratan Sharma/Jeetu | 24115 |
| Jagannath singh Parmar | 27749 | Chandra Prakash Sharma | 24467 |
| Dev Kumar Yadav | 26858 | Gaya Charan Dinkar,Baberu | (05190)44227 |
| Surendra Pal Verma,Atarra | (05191)44471 | Krisna Patel,President Jila Panchayat | 24628 |
| Jagram Singh Chauhan | 85255 | K.K. Bhartiya,EX.President Jila Panchayat | 27678 |
| Santosh Gupta,Vyapar Mandal | 24594 | Rajkumar Vaishya 'raj' S.P. | 81820 |
| Manoj Jain,Yuva Vyapar Mandal | 27317 | B.J.P. Office | 25121 |
| Shivkumar Singh,Shaktriya Mahasabha | 85199 | R.S.S. office | 25204 |
| Shiv Sena Office | 25795 | Jiladhyaksha Apna Dal | 24291 |
| Dharmendra Singh 'Punnu' | 25324 | Arjun Singh Parihar(Bazar) | 25039 |
| Madan Gopal Dwivedi,L.T.C. | 26590 | V.P. Pandey,Apradh Nirodhak | 85139 |
| Manroop Singh Parihar | 85006 | Praveen-Pradeep Nigam 'lala' | 25238 |
| Ashok Omar Sarraf, BJP | 25172 | Shailendra Singh,Sankat Mochan | 85758,86270 |
| MEDICAL SERVICES | |||
| Doctor Name | Number | Doctor Name | Number |
| C.M.O. | 24759 | Dep. C.M.O. | 85061 |
| Regional Ayurvedic/Unani Hospital | 24289 | Distt. Leprosy Officer | 25750 |
| Dr. M.L. Anandani(Sergion) | 86818 | Dr. R.P. Gupta(X-ray) | 24625 |
| Dr. Keshav Gupta(Pedia.) | 24939 | Dr. Ashok gupta(T.B.) | 24472 |
| Dr. Narendra gupta(Pedia.) | 24940 | Dr. H.N. Chansouria | 24937 |
| Dr. A.K. Gupta(T.B.) | 24472 | Dr. H.K. Bandil(Eye) | 24601 |
| Dr. Manorama Srivastva(Gyn.) | 24122 | Dr. N.D. Sharma(Phy.) | 85418,27282 |
| Dr. S.P. Gupta | 24227 | Dr. C.N. Tiwari(Ortho) | 24432 |
| Dr. Mukesh Rastogi | 86205 | Dr. R. K. Gaur | 25793 |
| Dr. A.K. Bharadwaj(Phy.) | 24651 | Dr. Singh,Katra | 24706 |
| Agrawal Nursing Home | 24545 | Bansal Nursing Home | 24200 |
| Saxena Nursing Home | 24836 | Rafique Nursing Home | 24522 |
| Anand Nursing Home | 24304 | Bhargava Nursing Home | 24750 |
| Raj Nursing Home | 24281 | Dr. Bhaskar Dutt Mishra | 24135 |
| Dr. Sharad Chaturvedi | 24826 | Dr. Ashok Shivhare | 27525 |
| Dr. J.N. Srivastva | 24740 | Dr. G.K. Agrawal | 24782 |
| Dr. Bhuvnendra Chaurasia | 26642 | Dr. M.I. Haque | 24786 |
| Dr. Mridubala Srivastva | 86245 | Dr. Vijay Mathur(Homeo) | 24540 |
| O.K. Jain Pathalogy | 24990 | Kalpana Pathalogy & X-ray | 86644 |
| Rama Pathalogy | 26549 | S.N. Light(Ambulence) | 24423 |
| Alok Medical(Ambulence) | 86991,25752 | Sahu Travels(Ambulence) | 27564 |
| POLICE Department | |||
| Office Name | Number | Office Name | Number |
| D.I.G. | 24792 | S.P.office | 24624 |
| S.P.Res. | 24444 | Additional S.P. | 85780 |
| C.O.City | 24055 | C.O.Sadar | 24212 |
| THANA Cotwali,NAGAR | 24604 | Distt. JAIL | 24672 |
| Astt. Special INTELLIGENCE Officer | 85651 | Astt. Central Caution Officer | 24693 |
| Distt. Military Welfare Board | 85392 | G.R.P. Thana Railway | 24626 |
| Police Lines | 24687 | Police Club | 25162 |
| Police Station,Babulal Chauraha | 24959 | D.C.R. ,Control Room | 24300 |
| Distt. Commandent Home Guard | 86087 | Distt. Abhiyogan Adhikari | 25147 |
| C.O.,Baberu | (05190)44700,44200 | C.O.,Atarra | (05191)44155 |
| C.O.,Naraini | (05191)66411 | KHURHAND Police Station | (05191)80283 |
| ATARRA Police Station | (05191)44340 | BADAUSA Police Station | (05191)88369 |
| ORAN Police Station | (05191)87220 | BISANDA Police Station | (05191)51544 |
| KAMASIN Police Station | (05190)56226 | BABERU Police Station | (05190)44326 |
| CHILLA Police Station | (05192)36666 | MATAUNDH Police Station | (05192)31429 |
| PAILANI Police Station | (05192)34120 | JASPURA Police Station | (05192),Res.82426 |
| KALINJAR Police Station | (05191)82248 | NARAINI Police Station | (05191)66426 |
| GIRVAN Police Station | (05191)81346 | MANIKPUR Police Station | (-)22203 |
| RAJAPUR Police Station | (-)60222 | TINDWARI Police Station | (05192)33635 |
| MARKA Police Station | (-)22693 | KARWI Kotwali | (05191)33318 |
| DEHAT Kotwali | 39218 | -- | -- |
| HOTEL & LODGE | |||
| Hotel Name | Number | Hotel Name | Number |
| Raj Grih Tourist Home | 27380 | Ajanta Lodge | 24984 |
| Tulsi Lodge | 27784 | Prakash Lodge | 25004 |
| Jain Lodge | 25083 | Modi Lodge | 25543 |
| Basera Lodge | 24144 | HOTEL Sudha Saurabh | 27166 |
| Mukesh Lodge | 81614 | SHIVAM Atithi Grih | 26580 |
| JAIN Dharmshala | 85352 | Sharma Vatika | 24415 |
| Vaam Dev Vishram Grih | 81518 | CHAUDHARI Dhaam | 24838 |
| Sahnti Kunj | 26928 | -- | -- |
| COMPUTERS | |||
| Name | Number | Name | Number |
| MUKUL GUPTA | 25066,24823,24667 | Jayant Gore | 24101 |
| Vishnu Sahu | 81926,24586 | J.P. Gupta | 25031 |
| News & Reporters | |||
| Name | Number | Name | Number |
| Dainik Jagran, Office | 24721,86822 | Dainik Jagran, Res. | 25000 |
| Amar Ujala, Office | 24521 | Amar Ujala, Fax | 86550 |
| Aaj, Office | 25685 | Aaj, Res. | 86089 |
| Hindustan, Office | 27582 | Hindistan, Res. | 24224 |
| Rashtriya Sahara | 25379,86583 | Karmyug | 86132,86133 |
| Shree India | 85861,27238,24292 | Mandakini Dhara | 24070 |
| Dainik Trishool Tej | 24061 | Suman Mishra(U.N.I.) | 24733,24533 |
| Ashok Nigam (Jansatta) | 86527,86141 | Panjab Kesri/Pioneer | 24559 |
| Veerendra Kumar(Pappu Ji) | 27667 | B.D. Gupta(Ex. reporter Times Of India) | 25066 |
| President Youth Reporters Association | 85861,85460 | -- | -- |
| Engineers | |||
| Name | Number | Name | Number |
| Engg. Arun Bhadauria | +91 9839290000 +91 9451091232 |
Engg. S.B. Saxena | 85022 |
| Engg. Santosh | 24267 | Engg. O.P. Masuraha | 24267 |
| Couriers | |||
| Name | Number | Name | Number |
| Blaze Flash | 26732 | On Dot Couriers | 24479 |
| Yogesh | 26561 | First Flight | 26522 |
| Chandra Prabha | 26833 | -- | -- |
| Tents | |||
| Name | Number | Name | Number |
| Agrawal Tent House | 24568 | Ajanta Tent House | 27779 |
| Sankalp Tent House | 24998 | Ramesh Tent House | 27531 |
| Raj Tent House | 25421 | Nijami Tent House | 25059 |
| Gudia Tent House | 25669 | Kumar Tent House | 24456 |
| Sharma Tent House | 25068 | Goyal Tent House | 24867 |
| Vikas Tent House | 24565 | Chaurasia Tent House | 25138 |
| School / College | |||
| Name | Number | Name | Number |
| Distt. Vidyalaya Nirikshak | 85153 | Pt. J.N. Degree College, New Building | 24691 |
| Pt. J.N. Degree College, Old Building | 24699 | Rajkiya Mahila Degree College | 24299 |
| Sri Vamdev Sanskrit MahaVidyalaya | 27747 | D.A.V. Inter College | 24784,24338 |
| Govt. Inter College | 24781 | Adarsh Bajrang Inter College | 24326 |
| Govt. Girls Inter College | 24211 | Arya Kanya Inter College | 24728 |
| Omar Vaishya Girls Inter College | 24253 | Khankah Inter College | 24325 |
| Politechnic College | 85555 | I.T.I. College | 85382 |
| St. Mary's Higher Secondary School | 86257 | Guru Ram Roy Public School | 86930,25216 |
| Maharshi Vidya Mandir | 25197 | Saraswati Shishu Mandir,Ken Path | 24511 |
| Saraswati Shishu Mandir,Sashtri Nagar | 25149 | Saraswati Shishu Mandir,Din Dayal Nagar | 25252 |
| Saraswati Shishu Mandir,Mandi Samiti | 25297 | Saraswati Vidya Mandir,Sashtri Nagar | 24132 |
| Chanda Devi Bal Vidya Peeth | 25189 | Maula Hathora School | 37203,37235 |
| Jila Parishad Krishi MahaVidyalaya | 27565 | Kiran College,Katra | 27106 |
| Book Depot / Stationers | |||
| Name | Number | Name | Number |
| Kumar Book Depot | 24407 | Fancy Book Depot | 27917 |
| National Book Depot | 24975 | Balloo Ram Book Salers | 24373 |
| Vidya Kendra | 24915 | Jaiswal Book Depot | 81590 |
| Shivam Book Depot | 26528 | Kailash Book Depot | 27740 |
| Om Book Depot | 81496 | Pustak Bhawan | 25351 |
| Club / Scocieties | |||
| Name | Number | Name | Number |
| Lions Club | 25010,24227,25218 | Bhartiya Red Cross Scociety | 24267 |
| Bharat Vikas Parishad | 24248 | Prajapita Brihmakumari Ashrama | 26285 |
| Vigyan Shiksha Kendra | 24587 | Gram Unmesh Sansthan | 85902 |
| Nirankari Satsang Ashrama | 25441 | Adhyayan Sandarbh Kendra | 24801 |
| Samaj Seva Sansthankarwi | (05198)35136 | Bhartiya Samajik Sansthan | 24518 |
| Hajari Singh, 'Pankaj' | (05191)52111 | -- | -- |
| Talkies/Transport/C.A. | |||
| Name | Number | Name | Number |
| Mayur,Mradang,Malhar Talkies | 24345 | Prakash Talkies | 24612 |
| Amar Talkies | 24147 | Lucknow-Banda Transport | 24409 |
| New Banda-Satna Transport | 24217 | Bindki-Orraiya Transport | 24635 |
| Vijay Gupta | 25211 | Balram Gupta | 27521 |
| Anil Gupta | 27654 | -- | -- |
| Emergency Services | |||
| Name | Number | Name | Number |
| Distt. Hospital | 86597 | Distt. Womens Hospital | 85557 |
| Railway Enquiry | 131,24500 | Roadways Enquiry | 24662 |
| Private Bus Stand | 24276 | Vikas Pradhikaran | 24453 |
| Power House Enquiry | 27406 | Fire Brigrade | 24222 |
| K O T W A L I | 24604 | L.P.G. Gas Service | 85652 |
| Share Market Enquiry,G.L. Section | 81488 | Nagar Palika Officer,Res. | 27080 |
| Nagar Palika Officer,Office | 24918 | Nagar Palika, President | 24058,85369 |
| Jal Sansthan,Office | 24725 | Jal Sansthan,Res. | 86558 |
| Telephone Enquiry | 197 | Telephone Shikayat | 198 |
Important :- We
are not Resposible for any type of mistake for given Phone Nos. and Other
information.
Please confirm from the relative department.
SUBMIT YOUR NEWS, PHOTO, Article Related to Bundelkhand
SEND ARTICLES
via EMAIL to
CONTACT@BUNDELKHAND.IN
Post new comment