(ICT) Population of Lalitpur District as per 2011 Census

(ICT) Population of Lalitpur District as per 2011 Census

State Name : Uttar Pradesh

District Name: Lalitpur

Total Number of HouseHold : 222094

Population Persons Males Females
Total 1,221,592 641,011 580,581
In the age group 0-6 years 212,205 110,745 101,460
Scheduled Castes (SC) 240,519 126,325 114,194
Scheduled Tribes (ST) 71,610 36,834 34,776
Literates 641,191 397,586 243,605
Illiterate 580,401 243,425 336,976
Total Worker 503,351 326,783 176,568
Main Worker 357,033 278,499 78,534
Main Worker - Cultivator 218,881 176,701 42,180
Main Worker - Agricultural Labourers 59,275 37,953 21,322
Main Worker - Household Industries 9,238 6,260 2,978
Main Worker - Other 69,639 57,585 12,054
Marginal Worker 146,318 48,284 98,034
Marginal Worker - Cultivator 48,699 11,035 37,664
Marginal Worker - Agriculture Labourers 72,079 22,926 49,153
Marginal Worker - Household Industries 5,644 1,893 3,751
Marginal Workers - Other 19,896 12,430 7,466
Marginal Worker (3-6 Months) 123,206 40,043 83,163
Marginal Worker - Cultivator (3-6 Months) 40,153 8,462 31,691
Marginal Worker - Agriculture Labourers (3-6 Months) 62,078 19,630 42,448
Marginal Worker - Household Industries (3-6 Months) 4,496 1,494 3,002
Marginal Worker - Other (3-6 Months) 16,479 10,457 6,022
Marginal Worker (0-3 Months) 23,112 8,241 14,871
Marginal Worker - Cultivator (0-3 Months) 8,546 2,573 5,973
Marginal Worker - Agriculture Labourers (0-3 Months) 10,001 3,296 6,705
Marginal Worker - Household Industries (0-3 Months) 1,148 399 749
Marginal Worker - Other Workers (0-3 Months) 3,417 1,973 1,444
Non Worker 718,241 314,228 404,013

Courtesy : Census India Govt.